- Engineering
- Building
- Video Surveillance Equipment and Software (CCTV)
- Perimeter security systems
- Control of the passage of vehicles
- Access control and management
- Inspection equipment and Radiation control
- Automated weight and dimension control system
- Automated system of entry and exit of transport
- Backup and autonomous power supply
- Local area networks, data transmission networks
- Test Lab
- Conditioning
FLEXIDOME IP starlight 8000i
- Motorized Pan, Tilt, Roll, and Zoom (PTRZ) to set the required field of view, without having to touch the camera or lens allows for remote configuration and commissioning;
- Starlight technology provides highly detailed images in extreme low-light situations;
- 1/1.8" 6MP sensor and starlight technology to provide detailed images even in extreme lowlight situations;
- 1/1.8" 4K UHD sensor and starlight technology to provide highly detailed images even in extreme low-light situations;
- High Dynamic Range to see every detail in both bright and dark areas of the scene;
- Built-in Intelligent Video Analytics with object detection to trigger alerts and quickly retrieve data with the highest levels of reliability;
- Camera Trainer to train the camera to recognize user-specified target objects for both moving and non-moving objects.
| Specifications | ||||
|---|---|---|---|---|
| Type Product | NDE-8502-R(T) | NDE-8503-R(T) | NDE-8504-R(T) | |
| Remote commissioning | Motorized Pan / Tilt / Roll / Zoom (PTRZ) | + | + | + |
| Video analytics at the edge | Essential Video Analytics | - | - | - |
| Intelligent Video Analytics + Camera Trainer | + | + | + | |
| Bitrate management | Intelligent Dynamic Noise Reduction | + | + | + |
| Intelligent streaming | + | + | + | |
| Compression (H.265 / H.264 & MJPEG) /multi-streaming | +/+/4 streams | +/+/4 streams | +/+/4 streams | |
| Basic features | Maximum resolution | HD 1080p | 6MP | 4K UHD |
| Image sensor type | 1/2.8" | 1/1.8" | 1/1.8" | |
| Max. frames per second (fps) | 60 | 30 | 30 | |
| Indoor / outdoor | +/+ | +/+ | +/+ | |
| Day / night | + | + | + | |
| Wide Dynamic Range (WDR) | 146dB HDR | 120dB HDR | 120dB HDR | |
| ONVIF conformant | + | + | + | |
| Built-in microphone | - | - | - | |
| Advanced features | Intelligent Auto Exposure / Intelligent Defog | +/+ | +/+ | +/+ |
| Privacy masking | + | + | + | |
| Region Of Interest tracking | + | + | + | |
| Upright video mode | + | + | + | |
| Alarm triggering | Tamper detection / Video motion detection | +/+ | +/+ | +/+ |
| Built-in video analytics | + | + | + | |
| Audio detection | + | + | + | |
| Sensitivity | Minimum illumination day mode (color) | 0.0104 lux (R) / 0.0179 lux (RT) | 0.0509 lux (R) / 0.1222 lux (RT) | 0.0540 lux (R) / 0.1251 lux (RT) |
| Minimum illumination night mode (black / white) | 0.0039 lux (R) / 0.0066 lux (RT) | 0.0086 lux (R) / 0.0198 lux (RT) | 0.0098 lux (R) / 0.0200 lux (RT) | |
| Night vision | + (starlight) | + (starlight) | + (starlight) | |
| Max. range at night (IR range) | - | - | - | |
| Lens | Automatic varifocal | + (P-iris) | + (P-iris) | + (P-iris) |
| Focal length | 3 - 9 mm (R) / 10 - 23 mm (RT) | 3.9 - 10 mm (R) / 12 - 40 mm (RT) | 3.9 - 10 mm (R) / 12 - 40 mm (RT) | |
| Horizontal Angle of View (HAoV) | 117° - 37° (R) / 32° - 14.4° (RT) | 117° - 44° (R) / 36° - 12.6° (RT) | 117° - 44° (R) / 36° - 12.6° (RT) | |
| DORI distances | Detect / Observe / Recognize / Identify (Distances according to EN-IEC 62676-4 standard) |
24-115/9-46/5-23/2-12
134-304/53-121/27-61/13-30
|
40-162/16-64/8-32/4-16
201-591/80-235/40-118/20-59
|
47-190/195-75/9-38/5-19
236-696/94-276/47-139/24-70
|
| Storage | Industrial SD card support with health monitoring | + (2 slots) | + (2 slots) | + (2 slots) |
| Cloud application storage | Auto or Alarm JPEG Posting, Video Clips or JPEG Exporting | Auto or Alarm JPEG Posting, Video Clips or JPEG Exporting | Auto or Alarm JPEG Posting, Video Clips or JPEG Exporting | |
| Connections | Alarm input / output | 2/1 + 12V 50mA out | 2/1 + 12V 50mA out | 2/1 + 12V 50mA out |
| Audio in / out | +/+ | +/+ | +/+ | |
| Hybrid / public view monitor | - | - | - | |
| Housing | Weather rating | IP66, IP6K9K and NEMA type 4X | IP66, IP6K9K and NEMA type 4X | IP66, IP6K9K and NEMA type 4X |
| Vandal resistant | IK10+ | IK10+ | IK10+ | |
| Operating temperature | -50° to +60° C (-58° to +140° F) | -50° to +60° C (-58° to +140° F) | -50° to +60° C (-58° to +140° F) | |
| Power input voltage | Power over Ethernet / 12V / 24Vac | +/+/+ | +/+/+ | +/+/+ |
| Accessories | Modular mount compatible | + | + | + |